SPECIAL OFFERS
ePMP 3000L
High Power ePMP 3000L Connectorized Base Station with Interference Reduction System, 4.9-6.1 GHz, up to 600 Mbps, GPS Sync
MIMO and modulation | MIMO 2×2 / 256 QAM-5/6 |
frequency range | 4910 – 6100 MHz (defined by country of operation) |
Power Range | 0 to +29 dBm (combined, depending on EIRP allowed in the region) |
channel width | 20 Ι 40 Ι 80 Mhz |
maximum power consumption | 12W Maximum |
Outdoor protection / Temperature | IP67 / -22°F to +140°F (-30°C to +60°C) |
Management | HTTPs, SSH, SNMPv2c |
Subscribers by Sector in PMP | up to 64 clients |
DSO | Dynamic Frequency Optimization |
Ethernet structure | 10/100/1000BaseT, autonegotiation |
used protocols | IPv4, UDP, TCP, IP, ICMP, SSH, SNMPv2c, HTTPs, STP, SSH, IGMP Snooping |
VLANs | 802.1Q with 802.1p priority |
Input voltage | 30 V PoE (included) (Range 14 to 30V) |
Dimensions / Weight | 22.2 x 12.4 x 4.5cm (8.75 x 4.9 x 1.75in) |
Antenna connector Antenna | 2 x 50 ohms, SMA F Reverse |
Warranty | 3 years |
ePMP Force 400C
ePMP Force 400C end-to-end solution offering up to 1 Gbps throughput at a revolutionary price based on the latest 802.11ax standards
Ports and connectors | 1 x RJ-45, 1 x SFP, 2 x RP-SMA |
Degree of protection | IP67 |
Maximum Power Consumption | 28W |
Input voltage | 802.3at or Passive PoE 44-59V |
MHz channel widths | 20 | 40 | 80MHz |
physical layer | 802.11ax, 2×2 MIMO/OFDM |
Frequency range | 4.9 – 6.2GHz |
ARQ (Protocol for error control in data transmission) | Yeah |
Maximum capacity | 1Gbps |
latency | <5ms |
Power | +3 to +28 dBm (combined, up to EIRP regional limit) (1 dB interval) |
Warranty | 3 years |